First Crawford Cross Country Invitational
Sat., Aug. 25, 2018
Chollas Park North
5,000 meters (3.2 miles)
(Year in school in parentheses)
La Jolla High Girls (22 total runners in race)
Place/Name (Grade) Time
3. Hannah Nightingale (10) 24:22.82
4. Eugenia Kritsuk (10) 24:23.58
5. Katie Frost (9) 24:25.28
6. Sadie Dyer (9) 24:34.50
8. Ixchel Ramirez (10) 25:41.75
9. Arielle Bark (10) 25:47.25
10. Natalie Courtney (9) 26:05.56
12. Cali Liu (10) 26:20.41
17. Socorro Ceniceroz (10) 29:16.33
La Jolla High Boys (63 total runners in race)
Place/Name (Grade) Time
13. Gabriel Maher (12) 19:20.15
14. Alex Kalchev (12) 19:44.34
17. Alexander West (10) 20:55.84
18. Kevin Korevaar (10) 20:58.53
21. Ronald Way (9) 21:06.82
28. Ricardo Arthur Correa (10) 22:30.22
29. Jackson Parr (9) 22:36.82
30. Zeke Pearl (9) 22:38.53
33. Roshan Hargens (10) 23:13.75
No comments:
Post a Comment